Home>Products>Large Slewing Bearings>10-25 0555/0-0402 IMO Slewing Ring Bearings
10-25 0555/0-0402 IMO Slewing Ring Bearings
Large Slewing Bearings
IMO 10-25 0555/0-0402 Bearing SPECIFICATIONS
Welcome Cast Iron Housing Material 204 Series Ball Bearing Housing Series to the 10-25 0555/0-0402 IMO Slewing Ring Bearings online seller. China Kubota Hydraulic Final Drive Motor Supplier
- IMO
10-25 0555/0-0402
- Cast Iron
- Unirex N2
- 204 Series
- 204 Series
- Tapped Base Pillow B
- 782475948024
- Steel
- M8 X 1.25
China Kubota Hydraulic Final Drive Motor SupplierChina
-
China Kubota Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10-25 0555/0-0402 IMO Slewing Ring Bearings Details
- Cast Iron
- Unirex N2
- 204 Series
- 204 Series
- Tapped Base Pillow B
- 782475948024
- Steel
- M8 X 1.25
- Self Centering
- Normal Duty
- Class 10
- Steel
- Non-Expansion
- Standard
- Single Lip
- 20.0000 mm
- Round
- Nylon
- No
- Eccentric Collar
IMO 10-25 0555/0-0402 10-25 0555/0-0402 IMO Slewing Ring Bearings Details
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
HT10-54N1Z | Kaydon | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | - | 1 mm | - |
10-20 0941/0-32062 | IMO | - | 2.0000 in | - | - | - | - | - | - |
MTE-540T | Kaydon | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
92-20 0541/1-37222 | IMO | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | 2.9375 in | - | - | - | 782475037018 | - | - |
16322001 | Kaydon | - | - | - | - | - | 782475861255 | - | - |
MTO-324X | Kaydon | - | 1.9375 in | - | - | - | 782476479718 | - | - |
HT10-30E1Z | Kaydon | - | 2.7500 in | - | - | - | 782475716487 | - | - |
16330001 | Kaydon | - | 1.4375 in | - | - | - | 782476481865 | - | - |
16279001 | Kaydon | - | 1.2500 in | - | - | - | 782476288952 | - | - |
16297001 | Kaydon | - | - | - | - | - | 782476321697 | - | - |
MTO-145X | Kaydon | - | 50.0000 mm | - | - | - | - | - | - |
16264001 | Kaydon | - | 0.5000 in | - | - | - | 782475876372 | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | - | - | 782475880492 | - | - |
16299001 | Kaydon | - | 2.0000 in | - | - | - | 782475724895 | - | - |
91-20 0941/1-37162 | IMO | - | - | - | - | - | - | - | - |
HT10-48N1Z | Kaydon | - | 1.6875 in | - | - | - | 782475698912 | - | - |
MTO-265 | Kaydon | - | 1.2500 in | - | - | - | 782475894468 | - | - |
MTO-54 | Kaydon | - | - | - | - | - | 782475018017 | - | - |
HT10-36N1Z | Kaydon | - | - | - | - | - | 782475418282 | - | - |
10-16 0400/0-0803 | IMO | - | - | - | - | - | 782476665487 | - | - |
MTO-145XT | Kaydon | - | 1.1875 in | - | - | - | 782476198367 | - | - |
10-20 0841/0-32052 | IMO | - | 30.0000 mm | - | - | - | 782476476359 | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | 782476772475 | - | - |
11-25 1455/1-0317 | IMO | - | - | - | - | - | 782475334223 | - | - |
MTO-47 | Kaydon | - | 2.4375 in | - | - | - | 782475035458 | - | - |
MTO-73 | Kaydon | - | - | - | - | - | 782476409708 | - | - |
92-20 0841/1-37252 | IMO | - | 1.5000 in | - | - | - | - | - | - |
16331001 | Kaydon | - | 30.0000 mm | - | - | - | 782476969240 | - | - |
HT10-30P1Z Kaydon Slewing Ring Bearings | UPC:782476503987; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; |
16280001 Kaydon Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:1.5000 in; Special Coating:STANDARD PAINT; Ship Weight:4.87 LB; Frame Size:300; Take-Up Frame Style:WIDE SLOT; Screw Diameter:0.6250 in; UPC:782475417841; |
11-20 0641/1-32132 IMO Slewing Ring Bearings | Take-Up Frame Travel:72.0000 in; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; Ship Weight:35 LB; UPC:782476613518; Special Coating:STANDARD PAINT; Frame Size:40; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; |
MTE-470T Kaydon Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Split Housing:NO; Housing Product Type:TYPE E; UPC:782475696826; Ship Weight:29 LB; d:2.6875 in; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
12-20 1091/1-32272 IMO Slewing Ring Bearings | Bearing Series:615 Series; Base to Center Hight Numeric:7.8800 in; d:6.9375 in; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Housing Series:538 SERIES (615 - 70; Grease Type:Mobilgrease XHP222; Ship Weight:476.19 LB; Setscrew Angle:65; UPC:782475787180; Housing Product Type:TAF; Bearing Insert Material:Steel; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
92-20 0641/1-37232 IMO Slewing Ring Bearings | B:10 mm; Static Load Rating:9.2 kN; da:35 mm; Radius:0.6 mm; D:55 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; d:30 mm; Da:46.8 mm; |
10-25 0755/0-0404 IMO Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; d:1.3750 in; Ball Material:Steel; Ring Size:Standard; Max Bearing Speed:9500 rpm; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Series:207 Series; Bearing Bore Shape:Round; Ship Weight:3.38 LB; Ball Grade:Class 10; UPC:782475282739; |
16353001 Kaydon Slewing Ring Bearings | Ball Material:Steel; d:0.8750 in; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; UPC:782475117468; Grease Type:Unirex N2; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Retainer Type:Std Retainer; |
10-20 0741/0-32042 IMO Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Insert Material:Steel; Ship Weight:3.75 LB; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Manufacturing Plant Location:Crossville, TN - DC; |
MTO-143 Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; UPC:782476587819; Grease Type:None; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Ship Weight:42 LB; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Base to Center Hight Numeric:3.1300 in; Split Housing:SPLIT; d:3.0000 in; Housing Product Type:TYPE EXL; |
10-25 0555/0-0402 IMO Slewing Ring Bearings Video
IMO 10-25 0555/0-0402 INTERCHANGE
Large Slewing Bearings Part series 10-25 0555/0-0402 is a potential replacement for these common bearing part numbers:
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
10-25 0555/0-0402
Contact Us

- China Kubota Hydraulic Final Drive Motor Supplier
- Address107 Courtneypark Drive West, Sisauga,Entario, F7E 5C7, Canada
- Phone(Working Time)+1-968-387-2900
- Fax
IMO 10-25 0555/0-0402 Technical Articles
How do I know what size hydraulic pump I need? |
How do you diagnose a bad hydraulic pump? |
How does a hydraulic pump work? |
Large Slewing Bearings CATEGORIES
- Kubota Hydraulic Final Drive Motor
- Gleaner Hydraulic Final Drive Motor
- Massey-Ferguson Hydraulic Final Drive Motor
- Gehl Hydraulic Final Drive Motor
- JCB Auto Hydraulic Final Drive Motor
- Case Hydraulic Final Drive Motor
- Kobelco Hydraulic Final Drive Motor
- Doosan Hydraulic Final Drive Motor
- Sumitomo Hydraulic Final Drive Motor
- Kobelco Hydraulic Final Drive Pump
- Timbco Hydraulic Final Drive Motor
- Doosan Hydraulic Pump
- JCB Redial Lift Hydraulic Final Drive Motor
- Poclain Hydraulic Final Drive Motor
- Caterpillar Hydraulic Final Drive Motor
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Spherical Roller Bearing
- Spherical Roller Bearings
- Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings